Edition | CRM | Business | Enterprise | |||||
---|---|---|---|---|---|---|---|---|
Description | Suits well to small teams (up to 12 employees). The plan implies some limits. Please consult the specialist before the purchase. | Best fit for the companies that have up to 500 employees. It can be integrated with external systems (1C, Active Directory and other systems). Extranet and other functions are available without limits. | Perfect choice for the companies that have more than 500 employees. Here it's possible to create separate portals for the departments and set them up at several servers. | |||||
Users | 12 | 50 | 100 | 250 | 500 | 1000 | 5000 | unlimited |
Price | 1 490 € | 2 990 € | 4 990 € | 8 990 € | 14 990 € | 24 990 € | 44 990 € | 59 990 € |
Need help with Bitrix24 setup?
Plan Chart
Show features
Edition | CRM | Business | Enterprise | ||
---|---|---|---|---|---|
Unified Communications | |||||
Enterprise Social Network | |||||
Collaborate by email | |||||
Instant messaging and group chat | |||||
Videoconferencing | |||||
Telephony | |||||
Email Connectors | |||||
External Users | |||||
Tasks and Project Management | |||||
Unlimited tasks / subtasks | |||||
Unlimited projects / Workgroups | |||||
Daily planner | |||||
Task templates | |||||
Time tracking / Workload planning | |||||
Check lists | |||||
Gantt chart | |||||
Task dependencies | |||||
Custom Fields | |||||
Document Management | |||||
Company Drive (Bitrix24.Drive) | |||||
Online Editing GoogleDocs / MS Office Online / Office 365 | |||||
Document Search (incl. content) | |||||
Version History | |||||
Document Sharing | |||||
Custom Access Rights | |||||
Document Lock | |||||
Planning, Reporting and Time Management | |||||
Calendars (Personal and Shared) | |||||
Two way sync with iOS, Android, Google, Outlook calendars | |||||
Work reports | |||||
Time management | |||||
Meetings and Briefings | |||||
CRM and Sales Automation | |||||
Lead and contact management | |||||
Email Marketing | |||||
Sales Automation | |||||
Sales Team Management | |||||
Invoicing | |||||
Recurring invoices | |||||
Recurring deals | |||||
Sales Funnels and Reports | |||||
Multiple Sales Pipelines | unlimited | unlimited | unlimited | ||
IP-Telephony / Phonecall recording | |||||
Import / Export | |||||
Marketing Automation | |||||
Custom automation rules | |||||
Advertising Automation | |||||
Integrated Email Accounts | |||||
CRM Web Forms | unlimited | unlimited | unlimited | ||
CRM record conversions | |||||
Advanced duplicate search | |||||
CRM change history | |||||
Open Channels | |||||
Sessions unlim | |||||
Open Channels | |||||
Live Chat | |||||
Chat to CRM | |||||
Telegram | |||||
VK | |||||
Skype | |||||
Slack | |||||
Microsoft Bot Framework | |||||
Distribute to Everybody | |||||
Client ratings | |||||
Remove Bitrix24 branding | |||||
Supervisor ratings | |||||
OC Access Permission | |||||
Telephony | |||||
Rent local and toll free phone numbers | |||||
Relay number | |||||
Unlimited incoming lines | |||||
Phone call routing | |||||
Phone call transfer | |||||
PBX integration | |||||
VoIP phone set support | |||||
Internal extensions | |||||
Phone hours | |||||
Greeting and voice mail recordings | |||||
Callback widget | |||||
Phone call recordings | |||||
Automatic dialer | |||||
Simultaneous call to all available employees | |||||
Call quality evaluation | |||||
Call source tracking (marketing) | |||||
Custom telephony permissions | |||||
IVR | |||||
HR and Employee Management | |||||
Employee Directory and OrgChart | |||||
Absence Chart and Leave Management | |||||
Customizable Employee Profiles | |||||
Employee Self Service | |||||
Gamification / Employee Engagement | |||||
Company Pulse | |||||
Company news and announcements | |||||
Access Limit by IP | |||||
Own Logo | |||||
Records Management (Lists) | |||||
Own Domain Name | |||||
Company news and announcements | |||||
Job Board / Resume Management | |||||
eLearning and Knowledge Management | |||||
Multiple Divisions | |||||
Workflow Automation | |||||
Visual Business Process Designer | |||||
Automatic Task Creation | |||||
Social BPM | |||||
Approvals (Assets, Expenses, etc) | |||||
Helpdesk & Ticketing | |||||
Bitrix24 Apps | |||||
iPhone and iPad app | |||||
Android smartphone / tablet app | |||||
Windows / MacOS desktop apps | |||||
App Marketplace | |||||
Rest API | |||||
Customization And Integrations | |||||
API | |||||
Backend Controls | |||||
CMS and Source Code | |||||
Mobile App Source Code | |||||
External Data Feeds | |||||
Active Directory, SSO, MS Exchange, Sharepoint Sync | |||||
Web-Cluster | |||||
Support | |||||
Onboarding Assistance | 1 year included | 1 year included | 1 year included |
Subscription maintenance
Edition | Price |
---|---|
CRM edition |
373
€
|
Business 50 |
748
€
|
Business 100 |
1 248
€
|
Business 250 |
2 248
€
|
Business 500 |
3 748
€
|
Enterprise 1000 |
6 248
€
|
Enterprise 5000 |
11 248
€
|
Enterprise Unlimited |
14 998
€
|
Prices indicated on the website are provided for reference only and should not be considered as a public offer. The final price for goods and services is indicated in the final invoice.
Choose an upgrade plan
=
1 500
€
All upgrade options
New plan | ||||||
---|---|---|---|---|---|---|
Current plan | Business 50 | Business 100 | Business 250 | Business 500 | Enterprise 1000 | Enteprise Unlimited |
CRM |
1 500
€
|
3 500
€
|
7 500
€
|
13 500
€
|
23 500
€
|
58 500
€
|
Business 50 |
2 000
€
|
6 000
€
|
12 000
€
|
22 000
€
|
57 000
€
|
|
Business 100 |
4 000
€
|
10 000
€
|
20 000
€
|
50 000
€
|
||
Business 250 |
6 000
€
|
16 000
€
|
51 000
€
|
|||
Business 500 |
10 000
€
|
45 000
€
|
||||
Enterprise 1000 |
35 000
€
|